CDBD01721 | RNAseq | CTCF | K-562 | Blood | Cancer | NT | NT | ENCSR067CAG | ||
CDBD01722 | RNAseq | CTCF | K-562 | Blood | Cancer | NT | NT | ENCSR067CAG | ||
CDBD01723 | RNAseq | CTCF | K-562 | Blood | Cancer | siCTCF | NT | ENCSR067CAG | ||
CDBD01724 | RNAseq | CTCF | K-562 | Blood | Cancer | siCTCF | NT | ENCSR067CAG | ||
CDBD01826 | RNAseq | CTCF | HAP1 | Blood | Cancer | CTCF-CRISPR | NT | GSE126635 | ||
CDBD01827 | RNAseq | CTCF | HAP1 | Blood | Cancer | CTCF-CRISPR | NT | GSE126635 | ||
CDBD01828 | RNAseq | CTCF | HAP1 | Blood | Cancer | CTCF-CRISPR | NT | GSE126635 | ||
CDBD01829 | RNAseq | CTCF | HAP1 | Blood | Cancer | NT | NT | GSE126635 | ||
CDBD01830 | RNAseq | CTCF | HAP1 | Blood | Cancer | NT | NT | GSE126635 | ||
CDBD01831 | RNAseq | CTCF | HAP1 | Blood | Cancer | NT | NT | GSE126635 |
Showing 1 to 10 of 10 entries