CDBD01904 | RNAseq | NIPBL | Cortical-non-neuronal | Cortex | CdLS | CdLS | NT | GSE150117 | ||
CDBD01905 | RNAseq | NIPBL | Cortical-non-neuronal | Cortex | CdLS | CdLS | NT | GSE150117 | ||
CDBD01906 | RNAseq | NIPBL | Cortical-non-neuronal | Cortex | CdLS | CdLS | NT | GSE150117 | ||
CDBD01913 | RNAseq | NIPBL | Cortical-neuronal | Cortex | CdLS | CdLS | NT | GSE150118 | ||
CDBD01914 | RNAseq | NIPBL | Cortical-neuronal | Cortex | CdLS | CdLS | NT | GSE150118 | ||
CDBD01915 | RNAseq | NIPBL | Cortical-neuronal | Cortex | CdLS | CdLS | NT | GSE150118 | ||
CDBD01916 | RNAseq | NIPBL | Cortical-neuronal | Cortex | CdLS | CdLS | NT | GSE150118 |
Showing 1 to 7 of 7 entries