CDBD01935 | RNAseq | Rad21 | MCF-10A | Breast | Normal | NT | NT | GSE154086 | ||
CDBD01936 | RNAseq | Rad21 | MCF-10A | Breast | Normal | NT | NT | GSE154086 | ||
CDBD01937 | RNAseq | Rad21 | MCF-10A | Breast | Normal | NT | NT | GSE154086 | ||
CDBD01938 | RNAseq | Rad21 | MCF-10A | Breast | Normal | Rad21-CRISPR | NT | GSE154086 | ||
CDBD01939 | RNAseq | Rad21 | MCF-10A | Breast | Normal | Rad21-CRISPR | NT | GSE154086 | ||
CDBD01940 | RNAseq | Rad21 | MCF-10A | Breast | Normal | Rad21-CRISPR | NT | GSE154086 |
Showing 1 to 6 of 6 entries