CDBD01764 | RNAseq | SA1 | TC-71 | Bone | Cancer | NT | NT | GSE111004 | ||
CDBD01765 | RNAseq | SA1 | TC-71 | Bone | Cancer | NT | NT | GSE111004 | ||
CDBD01766 | RNAseq | SA1 | TC-71 | Bone | Cancer | NT | NT | GSE111004 | ||
CDBD01767 | RNAseq | SA1 | TC-71 | Bone | Cancer | shSA1 | NT | GSE111004 | ||
CDBD01768 | RNAseq | SA1 | TC-71 | Bone | Cancer | shSA1 | NT | GSE111004 | ||
CDBD01769 | RNAseq | SA1 | TC-71 | Bone | Cancer | shSA1 | NT | GSE111004 |
Showing 1 to 6 of 6 entries