CDBD01776 | RNAseq | SMC1 | HCT-116 | Colon | Cancer | NT | NT | GSE113678 | ||
CDBD01777 | RNAseq | SMC1 | HCT-116 | Colon | Cancer | NT | NT | GSE113678 | ||
CDBD01778 | RNAseq | SMC1 | HCT-116 | Colon | Cancer | NT | NT | GSE113678 | ||
CDBD01779 | RNAseq | SMC1 | HCT-116 | Colon | Cancer | NT | NT | GSE113678 | ||
CDBD01780 | RNAseq | SMC1 | HCT-116 | Colon | Cancer | overSMC1 | NT | GSE113678 | ||
CDBD01781 | RNAseq | SMC1 | HCT-116 | Colon | Cancer | overSMC1 | NT | GSE113678 | ||
CDBD01782 | RNAseq | SMC1 | HCT-116 | Colon | Cancer | overSMC1 | NT | GSE113678 | ||
CDBD01783 | RNAseq | SMC1 | HCT-116 | Colon | Cancer | overSMC1 | NT | GSE113678 |
Showing 1 to 8 of 8 entries