CDBD01941 | RNAseq | SMC3 | MCF-10A | Breast | Normal | NT | NT | GSE154086 | ||
CDBD01942 | RNAseq | SMC3 | MCF-10A | Breast | Normal | NT | NT | GSE154086 | ||
CDBD01943 | RNAseq | SMC3 | MCF-10A | Breast | Normal | NT | NT | GSE154086 | ||
CDBD01944 | RNAseq | SMC3 | MCF-10A | Breast | Normal | SMC3-CRISPR | NT | GSE154086 | ||
CDBD01945 | RNAseq | SMC3 | MCF-10A | Breast | Normal | SMC3-CRISPR | NT | GSE154086 | ||
CDBD01946 | RNAseq | SMC3 | MCF-10A | Breast | Normal | SMC3-CRISPR | NT | GSE154086 |
Showing 1 to 6 of 6 entries