CDBD00002 | ChIAPET | CTCF | RWPE-1 | Prostate | Normal | NT | NT | ENCSR030KAB | ||
CDBD00003 | ChIAPET | CTCF | RWPE-1 | Prostate | Normal | NT | NT | ENCSR030KAB | ||
CDBD00014 | ChIAPET | Rad21 | LNCaP | Prostate | Cancer | NT | NT | ENCSR113OIR | ||
CDBD00015 | ChIAPET | Rad21 | LNCaP | Prostate | Cancer | NT | NT | ENCSR113OIR | ||
CDBD00084 | ChIAPET | Rad21 | DU145 | Prostate | Cancer | NT | NT | ENCSR672RHL | ||
CDBD00085 | ChIAPET | Rad21 | DU145 | Prostate | Cancer | NT | NT | ENCSR672RHL |
Showing 1 to 6 of 6 entries