CDBD00049 | ChIAPET | CTCF | HUVEC | Umbilical-cord | Normal | NT | NT | ENCSR404FPI | ||
CDBD00050 | ChIAPET | CTCF | HUVEC | Umbilical-cord | Normal | NT | NT | ENCSR404FPI | ||
CDBD00051 | ChIAPET | CTCF | HUVEC | Umbilical-cord | Normal | NT | NT | ENCSR404FPI | ||
CDBD00960 | ChIPseq | Input | HUVEC | Umbilical-cord | Normal | NT | NT | GSE94872 | ||
CDBD00961 | ChIPseq | Rad21 | HUVEC | Umbilical-cord | Normal | NT | NT | GSE94872 | ||
CDBD00962 | ChIPseq | Rad21 | HUVEC | Umbilical-cord | Normal | NT | NT | GSE94872 | ||
CDBD00963 | ChIPseq | Rad21 | HUVEC | Umbilical-cord | Normal | hypoxia | NT | GSE94872 | ||
CDBD00964 | ChIPseq | Rad21 | HUVEC | Umbilical-cord | Normal | hypoxia | NT | GSE94872 | ||
CDBD01136 | HiC | None | HUVEC | Umbilical-cord | Normal | NT | NT | 4DNFI9VXTBE2 | ||
CDBD01150 | HiC | None | HUVEC | Umbilical-cord | Normal | NT | NT | 4DNFIAWVDQ8C | ||
CDBD01413 | HiC | None | HUVEC | Umbilical-cord | Normal | NT | NT | GSE94872 | ||
CDBD01414 | HiC | None | HUVEC | Umbilical-cord | Normal | hypoxia | NT | GSE94872 |
Showing 1 to 12 of 12 entries