CDBD00269 | ChIPseq | Input | MCF-10A | Breast | Normal | NT | NT | GSE101921 | ||
CDBD00270 | ChIPseq | Input | MCF-10A | Breast | Normal | NT | siSA1 | GSE101921 | ||
CDBD00271 | ChIPseq | Input | MCF-10A | Breast | Normal | NT | siSA2 | GSE101921 | ||
CDBD00293 | ChIPseq | Input | Kelly | Neural | Cancer | NT | TAEsensitive | GSE103030 | ||
CDBD00294 | ChIPseq | Input | Kelly | Neural | Cancer | NT | TAEsensitive | GSE103030 | ||
CDBD00303 | ChIPseq | Input | THP-1 | Blood | Cancer | NT | NT | GSE103477 | ||
CDBD00327 | ChIPseq | Input | HCT-116 | Colon | Cancer | NT | NT | GSE104888 | ||
CDBD00328 | ChIPseq | Input | HCT-116 | Colon | Cancer | NT | NT | GSE104888 | ||
CDBD00329 | ChIPseq | Input | HCT-116 | Colon | Cancer | NT | auxinCohesin | GSE104888 | ||
CDBD00330 | ChIPseq | Input | HCT-116 | Colon | Cancer | NT | auxinCohesin | GSE104888 | ||
CDBD00337 | ChIPseq | Input | HeLa | Cervix | Cancer | NT | NT | GSE105004 | ||
CDBD00350 | ChIPseq | Input | H9-hESC | Embryo | Normal | NT | NT | GSE105028 | ||
CDBD00351 | ChIPseq | Input | H9-hESC | Embryo | Normal | heatshock | NT | GSE105028 | ||
CDBD00372 | ChIPseq | Input | HeLa-S3 | Cervix | Cancer | NT | CTCFaltersplice | GSE108869 | ||
CDBD00373 | ChIPseq | Input | HeLa-S3 | Cervix | Cancer | NT | NT | GSE108869 | ||
CDBD00382 | ChIPseq | Input | OCI-AML-3 | Blood | Cancer | NT | NT | GSE111537 | ||
CDBD00383 | ChIPseq | Input | OCI-AML-3 | Blood | Cancer | NT | siSA2 | GSE111537 | ||
CDBD00388 | ChIPseq | Input | RT-112 | Bladder | Cancer | NT | NT | GSE111913 | ||
CDBD00395 | ChIPseq | Input | HeLa-Tet-On | Cervix | Cancer | NT | NT | GSE112028 | ||
CDBD00396 | ChIPseq | Input | HeLa-Tet-On | Cervix | Cancer | NT | NT | GSE112028 |
Showing 1 to 20 of 116 entries