CDBD00286 | ChIPseq | SMC1 | MCF-10A | Breast | Normal | NT | NT | GSE101921 | ||
CDBD00335 | ChIPseq | SMC1 | HCT-116 | Colon | Cancer | NT | NT | GSE104888 | ||
CDBD00336 | ChIPseq | SMC1 | HCT-116 | Colon | Cancer | NT | auxinCohesin | GSE104888 | ||
CDBD00393 | ChIPseq | SMC1 | RT-112 | Bladder | Cancer | NT | NT | GSE111913 | ||
CDBD00394 | ChIPseq | SMC1 | RT-112 | Bladder | Cancer | NT | NT | GSE111913 | ||
CDBD00409 | ChIPseq | SMC1 | Kelly | Neural | Cancer | NT | NT | GSE115248 | ||
CDBD00410 | ChIPseq | SMC1 | Kelly | Neural | Cancer | NT | NT | GSE115248 | ||
CDBD00411 | ChIPseq | SMC1 | Kelly | Neural | Cancer | NT | shBORIS | GSE115248 | ||
CDBD00412 | ChIPseq | SMC1 | Kelly | Neural | Cancer | NT | shBORIS | GSE115248 | ||
CDBD00415 | ChIPseq | SMC1 | TC-32 | Neural | Cancer | NT | NT | GSE115250 | ||
CDBD00416 | ChIPseq | SMC1 | TC-32 | Neural | Cancer | NT | NT | GSE115250 | ||
CDBD00419 | ChIPseq | SMC1 | TC-71 | Bone | Cancer | NT | NT | GSE115250 | ||
CDBD00420 | ChIPseq | SMC1 | TC-71 | Bone | Cancer | NT | NT | GSE115250 | ||
CDBD00421 | ChIPseq | SMC1 | MCF-7 | Breast | Cancer | E2 | NT | GSE115602 | ||
CDBD00422 | ChIPseq | SMC1 | MCF-7 | Breast | Cancer | NT | NT | GSE115602 | ||
CDBD00430 | ChIPseq | SMC1 | MB157 | Breast | Cancer | NT | NT | GSE116868 | ||
CDBD00431 | ChIPseq | SMC1 | MB157 | Breast | Cancer | NT | NT | GSE116868 | ||
CDBD00436 | ChIPseq | SMC1 | IMR-90 | Lung | Normal | NT | NT | GSE118494 | ||
CDBD00437 | ChIPseq | SMC1 | IMR-90 | Lung | Normal | OncogeneInduced | NT | GSE118494 | ||
CDBD00496 | ChIPseq | SMC1 | HL-60 | Blood | Cancer | NT | NT | GSE131577 |
Showing 1 to 20 of 35 entries