CDBD01517 | Microarray | SA2 | MCF-7 | Breast | Cancer | siSA2_vs_Control | NT | GSE137773 | ||
CDBD01518 | Microarray | SA2 | MCF-7 | Breast | Cancer | siSA2_vs_Control | NT | GSE137773 | ||
CDBD01519 | Microarray | SA2 | MCF-7 | Breast | Cancer | siSA2_vs_Control | NT | GSE137773 | ||
CDBD01520 | Microarray | SA2 | MCF-7 | Breast | Cancer | siSA2_vs_Control | NT | GSE137773 | ||
CDBD01521 | Microarray | SA2 | MCF-7 | Breast | Cancer | siSA2_vs_Control | NT | GSE137773 | ||
CDBD01522 | Microarray | SA2 | MCF-7 | Breast | Cancer | siSA2_vs_Control | NT | GSE137773 | ||
CDBD01523 | Microarray | SA2 | MCF-7 | Breast | Cancer | siSA2_vs_Control | NT | GSE137773 | ||
CDBD01524 | Microarray | SA2 | MCF-7 | Breast | Cancer | siSA2_vs_Control | NT | GSE137773 | ||
CDBD01525 | Microarray | SA2 | MCF-7 | Breast | Cancer | siSA2_vs_Control | NT | GSE137773 | ||
CDBD01542 | Microarray | SMC3 | MCF-7 | Breast | Cancer | siSMC3_vs_Control | NT | GSE38252 | ||
CDBD01543 | Microarray | SMC3 | MCF-7 | Breast | Cancer | siSMC3_vs_Control | NT | GSE38252 | ||
CDBD01544 | Microarray | SMC3 | MCF-7 | Breast | Cancer | siSMC3_vs_Control | NT | GSE38252 | ||
CDBD01545 | Microarray | SMC3 | MCF-7 | Breast | Cancer | siSMC3_vs_Control | NT | GSE38252 | ||
CDBD01546 | Microarray | SMC3 | MCF-7 | Breast | Cancer | siSMC3_vs_Control | NT | GSE38252 | ||
CDBD01547 | Microarray | SMC3 | MCF-7 | Breast | Cancer | siSMC3_vs_Control | NT | GSE38252 | ||
CDBD01581 | Microarray | Rad21 | MCF-7 | Breast | Cancer | siRad21-3h_vs_Control | NT | GSE59908 | ||
CDBD01582 | Microarray | Rad21 | MCF-7 | Breast | Cancer | siRad21-3h_vs_Control | NT | GSE59908 | ||
CDBD01583 | Microarray | Rad21 | MCF-7 | Breast | Cancer | siRad21-3h_vs_Control | NT | GSE59908 | ||
CDBD01584 | Microarray | Rad21 | MCF-7 | Breast | Cancer | siRad21-3h_vs_Control | NT | GSE59908 | ||
CDBD01585 | Microarray | Rad21 | MCF-7 | Breast | Cancer | siRad21-3h_vs_Control | NT | GSE59908 |
Showing 1 to 20 of 27 entries