| CDBD01475 | Microarray | Other | Kelly | Neural | Cancer | JQ1_vs_Control | NT | GSE103083 | ||
| CDBD01476 | Microarray | Other | Kelly | Neural | Cancer | JQ1_vs_Control | NT | GSE103083 | ||
| CDBD01477 | Microarray | Other | Kelly | Neural | Cancer | JQ1_vs_Control | NT | GSE103083 | ||
| CDBD01478 | Microarray | Other | Kelly | Neural | Cancer | JQ1_vs_Control | NT | GSE103083 | ||
| CDBD01479 | Microarray | Other | Kelly | Neural | Cancer | shBORIS_vs_Control | NT | GSE115253 | ||
| CDBD01480 | Microarray | Other | Kelly | Neural | Cancer | shBORIS_vs_Control | NT | GSE115253 | ||
| CDBD01481 | Microarray | Other | Kelly | Neural | Cancer | shBORIS_vs_Control | NT | GSE115253 | ||
| CDBD01482 | Microarray | Other | Kelly | Neural | Cancer | shBORIS_vs_Control | NT | GSE115253 |
Showing 1 to 8 of 8 entries